產品分類
Product Category相關文章
Related Articles詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現貨 |
---|
扁平毛細管Capillary Micro Glass Slide
由康寧®7740硼硅酸鹽制成,低膨脹度,I型玻璃。微玻璃載玻片是用于顯微鏡觀察液體樣品的精密矩形玻璃毛細管。毛細管作用立即收集樣品,薄玻璃壁減少蒸發。這些電池的設計消除了覆蓋玻璃和懸掛滴方法的需要。這些微型載玻片可以承受500°c以下的熱量。樣品可通過密封或固結開口端來保留,以供將來參考。微玻璃載玻片被包裝在塑料小瓶中。i.d.公差± 10%,壁公差± 20%。
Supplier No. | Description | Color | Thickness | L×W | Unit |
63820-05 | Capy Boro slides, colored ends | White | 0.02 mm | 50×0.2 mm | Pack of 30 |
63821-05 | Capy Boro slides, colored ends | Green | 0.02 mm | 50×0.3 mm | Pack of 33 |
63822-05 | Capy Boro slides, colored ends | White | 0.03 mm | 50×0.4 mm | Pack of 36 |
63823-05 | Capy Boro slides, colored ends | Green | 0.04 mm | 50×0.5 mm | Pack of 44 |
63824-05 | Capy Boro slides, colored ends | White | 0.05 mm | 50×1.0 mm | Pack of 40 |
63825-05 | Capy Boro slides, colored ends | Green | 0.10 mm | 50×2.0 mm | Pack of 36 |
63826-05 | Capy Boro slides, colored ends | White | 0.20 mm | 50×3.0 mm | Pack of 31 |
63827-05 | Capy Boro slides, colored ends | Green | 0.30 mm | 50×4.0 mm | Pack of 28 |
63840-05 | Capy Boro slides, colored ends | Green | 1.00 mm | 50×1.0 mm | Pack of 50 |
63841-05 | Capy Boro slides, colored ends | White | 0.05 mm | 50×2.0 mm | Pack of 45 |
63842-05 | Capy Boro slides, colored ends | Green | 0.20 mm | 50×4.0 mm | Pack of 36 |
63843-05 | Capy Boro slides, colored ends | White | 0.30 mm | 50×6.0 mm | Pack of 24 |
63844-05 | Capy Boro slides, colored ends | Green | 0.40 mm | 50×8.0 mm | Pack of 18 |
63820-10 | Capy Boro slides, colored ends | Blue | 0.02 mm | 100×0.2 mm | Pack of 30 |
63821-10 | Capy Boro slides, colored ends | Yellow | 0.03 mm | 100×0.3 mm | Pack of 33 |
63823-10 | Capy Boro slides, colored ends | Yellow | 0.05 mm | 100×0.5 mm | Pack of 44 |
63824-10 | Capy Boro slides, colored ends | Blue | 0.10 mm | 100×1.0 mm | Pack of 40 |
63840-10 | Capy Boro slides, colored ends | Yellow | 0.05 mm | 100×1.0 mm | Pack of 50 |
63842-10 | Capy Boro slides, colored ends | Yellow | 0.20 mm | 100×4.0 mm | Pack of 36 |
63822-10 | Capy Boro slides, colored ends | Blue | 0.04 mm | 100×0.4 mm | Pack of 36 |
63825-10 | Capy Boro slides, colored ends | Yellow | 0.20 mm | 100×2.0 mm | Pack of 36 |
63826-10 | Capy Boro slides, colored ends | Blue | 0.30 mm | 100×3.0 mm | Pack of 31 |
63827-10 | Capy Boro slides, colored ends | Yellow | 0.40 mm | 100×4.0 mm | Pack of 28 |
63828-10 | Capy Boro slides, colored ends | White | 0.30 mm | 0.50×5.0 mm | Pack of 14 |
63829-10 | Capy Boro slides, colored ends | Blue | 0.50 mm | 100×6.0 mm | Pack of 12 |
63830-10 | Capy Boro slides, colored ends | Green | 0.60 mm | 100×7.0 mm | Pack of 9 |
63831-10 | Capy Boro slides, colored ends | Yellow | 0.70 mm | 100×2.0 mm | Pack of 7 |
63832-10 | Capy Boro slides, colored ends | White | 0.10 mm | 100×9.0 mm | Pack of 6 |
63833-10 | Capy Boro slides, colored ends | Blue | 0.90 mm | 100×10.0 mm | Pack of 4 |
63841-10 | Capy Boro slides, colored ends | Blue | 0.10 mm | 100×2.0 mm | Pack of 45 |
63843-10 | Capy Boro slides, colored ends | Blue | 0.30 mm | 100×6.0 mm | Pack of 24 |
63844-10 | Capy Boro slides, colored ends | Yellow | 0.40 mm | 100×8.0 mm | Pack of 18 |
產品咨詢
微信掃一掃